Ken Monks
    Dept. of Mathematics
    University of Scranton
    Scranton, PA 18510
SITE CONTENTS
Home Page Software Courses
Publications Student Research Misc
Phone: (570) 941-6101   
Fax: (570) 941-5981   
Office: STT163-A   
Email:    monks@scranton.edu 
 

Laugavegur 1998 Race Results


Place Time Name Year of Birth Age group Place in Age group
1 5:27:29 Steinar Jens Friðgeirsson 1957 men 40-49 1
2 5:36:04 Arnaldur Gylfason 1972 men 18-29 1
3 5:36:36 Ágúst Kvaran 1952 men 40-49 2
4 5:41:00 Bjartmar Birgisson 1964 men 30-39 1
5 5:44:26 Bryndís Ernstsdóttir 1971 women 18-29 1
6 5:45:19 Dagur Björn Egonsson 1964 men 30-39 2
7 5:52:19 Guðjón E Ólafsson 1945 men 50-59 1
8 5:58:00 Þórhallur Jóhannesson 1953 men 40-49 3
9 5:59:38 Þórður Guðni Sigurvinsson 1953 men 40-49 4
10 6:05:13 Kristján E Ágústsson 1952 men 40-49 5
11 6:08:01 Stefán Viðar Sigtryggsson 1970 men 18-29 2
12 6:09:35 Óttarr Hrafnkelsson 1967 men 30-39 3
13 6:12:14 Guðjón Marteinsson 1964 men 30-39 4
14 6:12:38 Halldór Guðmundsson 1955 men 40-49 6
15 6:15:03 Sigurður Ingvarsson 1956 men 40-49 7
16 6:15:07 Halldór Pétur Þorsteinsson 1956 men 40-49 8
17 6:15:25 Vernharður Aðalsteinsson 1947 men 50-59 2
18 6:16:34 Gísli Ásgeirsson 1955 men 40-49 9
19 6:17:10 David Liberles 1970 men 18-29 3
20 6:17:32 Jóhann B Kristjánsson 1954 men 40-49 10
21 6:19:08 Kjartan Örn Steindórsson 1974 men 18-29 4
22 6:19:38 Jón Björgvin Hjartarson 1965 men 30-39 5
23 6:25:18 Ólafur Briem 1962 men 30-39 6
24 6:28:31 Jeff Mikesell 1960 men 30-39 7
25 6:29:42 Geir Guðjónsson 1967 men 30-39 8
26 6:30:31 Jason Hale 1968 men 30-39 9
27 6:33:24 Magnús Guðmundsson 1951 men 40-49 11
28 6:34:09 Stefán Friðgeirsson 1955 men 40-49 12
29 6:37:22 Jón Sigurðsson 1957 men 40-49 13
30 6:37:50 Hafrún Friðriksdóttir 1961 women 30-39 1
31 6:37:50 Karl Gísli Gíslason 1960 men 30-39 10
32 6:41:25 Gunnar J Geirsson 1944 men 50-59 3
33 6:43:52 Pétur Ingi Frantzson 1955 men 40-49 14
34 6:44:32 Sveinn Þórarinsson 1970 men 18-29 5
35 6:44:52 Sigurður Gunnsteinsson 1941 men 50-59 4
36 6:48:44 Jórunn Viðar Valgarðsdóttir 1969 women 18-29 2
37 6:52:37 Elías Níelsson 1967 men 30-39 11
38 6:54:59 Helgi Marcher Egonsson 1969 men 18-29 6
39 6:57:09 Kristján Gunnarsson 1947 men 50-59 5
40 7:02:16 Birgir Ragnarsson 1968 men 30-39 12
41 7:02:22 Gylfi Magnússon 1966 men 30-39 13
42 7:12:24 Hörður Benediktsson 1947 men 50-59 6
43 7:12:34 Pétur Valdimarsson 1959 men 30-39 14
44 7:23:29 Einar Albert Sverrisson 1958 men 40-49 15
45 7:42:28 Guðrún Geirsdóttir 1957 women 40- 1
46 7:44:09 Gísli Friðrik Þórisson 1969 men 18-29 7
47 7:44:22 Eiður Sigmar Aðalgeirsson 1955 men 40-49 16
48 7:44:22 Jakob Ragnarsson 1958 men 40-49 17
49 7:44:22 Sigurjón Sigurbjörnsson 1955 men 40-49 18
50 7:57:55 Höskuldur Kristvinsson 1949 men 40-49 19
51 8:06:24 Hjalti Gunnarsson 1949 men 40-49 20
52 8:07:17 Björn A Einarsson 1944 men 50-59 7
53 8:07:55 Mario Matriccino 1968 men 30-39 15
54 8:07:55 Ken Monks 1958 men 40-49 21
55 8:11:54 Örn Einar Hansen 1961 men 30-39 16
56 8:12:18 Ásta Margrét Ásmundsdóttir 1963 women 30-39 2
57 8:14:45 Þuríður Ósk Gunnarsdóttir 1962 women 30-39 3
58 8:18:38 Tim Bauer 1971 men 18-29 8
59 8:22:40 Bryndís Svavarsdóttir 1956 women 40- 2
60 8:32:11 Þórir Dan Jónsson 1951 men 40-49 22
61 8:32:15 Atli Hafsteinsson 1959 men 30-39 17
62 8:35:55 Kristín Björg Guðmundsdóttir 1962 women 30-39 4
63 8:40:26 Ursúla Jünemann 1950 women 40- 3
64 8:40:26 Suzanne Cunningham 1960 women 30-39 5
65 8:42:32 Jón Þorgeirsson 1938 men 60- 1
66 8:48:18 Kristján Georg Björnsson 1960 men 30-39 18
67 8:52:18 Árni Sigurðsson 1955 men 40-49 23
68 8:57:00 Stefán Friðrik Ingólfsson 1949 men 40-49 24
69 8:58:37 Sigrún Ásdís Gísladóttir 1953 women 40- 4
70 9:03:24 Sigurður Elísson 1948 men 50-59 8
71 9:04:40 Grétar G Guðmundsson 1945 men 50-59 9
72 9:12:19 Ásthildur D Kristjánsdóttir 1958 women 40- 5
73 9:24:39 Svala Guðjónsdóttir 1954 women 40- 6
74 9:27:38 Bjarni Valsson 1973 men 18-29 9
75 9:28:12 Árni Einarsson 1955 men 40-49 25
76 9:28:12 Birgir Axelsson 1940 men 50-59 10
77 9:36:37 Jakob Yngvason 1968 men 30-39 19
78 10:37:01 Ásta Gunna Kristjánsdóttir 1958 women 40- 7
79 10:37:01 Steinarr Steinarrsson 1957 men 40-49 26


Last Updated on 7/31/98
By Ken Monks
Email: monks@uofs.edu

Self Portrait

Many mathematics files on this site are in pdf format. If your browser does not display pdf files, click here for assistance.
This page was last  updated on Sunday, May 28, 2000 07:34:42 PM
. © Ken Monks